Heavy Dropsuit Basic List
The Heavy dropsuit is a second-generation solution designed to withstand concentrated small arms fire and protect the wearer from the concussive, thermal, and impact forces of low-grade explosives. Additionally, its power-assisted exoskeleton facilitates usage of the heaviest caliber personal weapons.
Every vital area of the wearer is protected by 25mm of composite ceramic shell or high tensile steel plates, layered with impact absorbing, compressed carbon latticework. A secondary thermal dispersion membrane channels excess heat away from the point of contact, distributing it over a larger surface area and thereby lessening the potential damage. Superconductive veins of hybrid silver coat the outer layers and connect every piece of the armor to a grounding heat sink, dampening the harmful effects of direct fire electromagnetic weaponry.
Heavy dropsuits lack the mobility of lighter suits, but this trade-off results in a defensive system that defies standard infantry conventions. No other classification of personal armor can claim to be able to stand toe-to-toe with enemy vehicles and survive.
Heavy Dropsuit Basic List
Name | PG | CPU | SH | AR | SRR | SRD | SDRD | ARR | MS | SS | SD | ST | SRR | SP | SPR | SR | MD | Meta Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amarr Heavy Frame A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
Amarr Heavy Frame A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Amarr Heavy Frame ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Eon' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Skinweave' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Venom' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 |
Abbreviations Key:
SH – Shield
AR – Armor
SRR – Shield Recharge Rate
SRD – Shield Recharge Delay
SDRD – Shield Depleted Recharge Delay
ARR – Armor Repair Rate
MS – Movement Speed
SS – Sprint Speed
SD – Sprint Duration
ST – Stamina
SRR – Stamina Recovery Rate
SP – Scan Profile
SPR – Scan Precision
SR – Scan Radius
MD – Melee Damage
Heavy Dropsuit Basic Fittings List
Name | Meta | High-Power Module | Equipment | Low-Power Module | Sidearm Weapon | Heavy Weapon | Large Capacity Grenade |
---|---|---|---|---|---|---|---|
Amarr Heavy Frame A/1-Series | 4 | 2 | 0 | 2 | 1 | 1 | 1 |
Amarr Heavy Frame A-I | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Amarr Heavy Frame ak.0 | 7 | 2 | 0 | 3 | 1 | 1 | 1 |
'Eon' Militia Amarr Heavy Frame | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Militia Amarr Heavy F |