Logistic Dropsuit List
The Logistics dropsuit is outfitted with the latest in integrated diagnostic technology, most of which revolves around maintaining the condition and efficiency of squad mates and their equipment. As such, a soldier equipped with this class of dropsuit becomes a force multiplier, greatly improving the overall effectiveness of the unit.
Utilizing a combination of high- and low-tech equipment, operators of the logistics suit are able to make effective repairs to installations, vehicles, and even other soldiers; every apparatus required for field triage is present and easily accessible from the utility pockets and satchels attached to the suit. Its hydraulic assisted exoskeleton allows the wearer to effortlessly hoist heavy equipment, while the helmet is packed with material scanners sensitive enough to spot microfractures in layered steel.
When deployed, a soldier equipped with a Logistics suit fills a vital tactical role in small unit operations and full-scale warfare, providing both, medical and mechanical support.
Name | PG | CPU | SH | AR | SRR | SRD | SDRD | ARR | MS | SS | SD | ST | SRR | SP | SPR | SR | MD | Meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Dren' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 0 |
'Fossil' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
'Hazard' Logistics M/1-Series | 55 | 273 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 2 |
'Hazard' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
'Hazard' Logistics mk.0 | 78 | 390 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 8 |
Logistics A/1-Series | 46 | 273 | 120 | 180 | 17 | 6 | 5 | 0 | 4.5 | 6.4 | 14 | 140 | 15 | 50 | 50 | 10 | 110 | 3 |
Logistics A-I | 33 | 195 | 120 | 180 | 17 | 6 | 5 | 0 | 4.5 | 6.4 | 14 | 140 | 15 | 50 | 50 | 10 | 110 | 1 |
Logistics ak.0 | 66 | 390 | 120 | 180 | 17 | 6 | 5 | 0 | 4.5 | 6.4 | 14 | 140 | 15 | 50 | 50 | 10 | 110 | 7 |
Logistics C/1-Series | 55 | 273 | 180 | 90 | 20 | 4 | 6 | 0 | 4.7 | 6.6 | 11.5 | 115 | 12 | 50 | 50 | 10 | 110 | 3 |
Logistics C-I | 39 | 195 | 180 | 90 | 20 | 4 | 6 | 0 | 4.7 | 6.6 | 11.5 | 115 | 12 | 50 | 50 | 10 | 110 | 1 |
Logistics ck.0 | 78 | 390 | 180 | 90 | 20 | 4 | 6 | 0 | 4.7 | 6.6 | 11.5 | 115 | 12 | 50 | 50 | 10 | 110 | 7 |
Logistics G/1-Series | 55 | 273 | 90 | 180 | 15 | 6 | 6 | 0 | 4.7 | 6.6 | 12.5 | 125 | 12 | 50 | 50 | 10 | 110 | 3 |
Logistics G-I | 39 | 195 | 90 | 180 | 15 | 6 | 6 | 0 | 4.7 | 6.6 | 12.5 | 125 | 12 | 50 | 50 | 10 | 110 | 1 |
Logistics gk.0 | 78 | 390 | 90 | 180 | 15 | 6 | 6 | 0 | 4.7 | 6.6 | 12.5 | 125 | 12 | 50 | 50 | 10 | 110 | 7 |
Logistics M/1-Series | 55 | 273 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 3 |
Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
Logistics mk.0 | 78 | 390 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 7 |
'Neo' Logistics M/1-Series | 55 | 273 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 4 |
'Neo' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 2 |
'Neo' Logistics mk.0 | 78 | 390 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 7 |
'Oblivion' Logistics M/1-Series | 55 | 273 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 2 |
'Oblivion' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
'Oblivion' Logistics mk.0 | 78 | 390 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 8 |
'Raven' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
'Sever' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 | 12 | 50 | 50 | 10 | 110 | 1 |
'Templar' Logistics A-I | 33 | 195 | 120 | 180 | 17 | 6 | 5 | 0 | 4.5 | 6.4 | 14 | 140 | 15 | 50 | 50 | 10 | 110 | 3 |
'Valor' Logistics M-I | 39 | 195 | 90 | 150 | 20 | 6 | 6 | 0 | 5 | 7 | 12 | 120 |
‘Oblivion’ Suits
No-one understands the complexities of the battlefield better than those who choose to walk the line between healer and murderer. Mercy and death are often one and the same, and those who wear this suit understand that both can be granted with a bullet.
‘Hazard’ Suits
Patterned after the uniform worn by Group-5, a regiment of first responders who lost their lives when the plasma wave struck Seyllin I and destroyed the planet, those who wear this suit pay tribute not just to them, but to all who lost their lives in one of the darkest moments in New Eden’s history.
Name | Meta | Medium Capacity Grenade | High-Power Module | Equipment | Low-Power Module | Sidearm Weapon | Light Weapon |
---|---|---|---|---|---|---|---|
Logistics A/1-Series | 3 | 1 | 3 | 2 | 3 | 0 | 1 |
Logistics A-I | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Logistics ak.0 | 7 | 1 | 3 | 3 | 3 | 1 | 1 |
Logistics C/1-Series | 3 | 1 | 3 | 3 | 2 | 0 | 1 |
Logistics C-I | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
Logistics ck.0 | 7 | 1 | 5 | 3 | 4 | 0 | 1 |
Logistics G/1-Series | 3 | 1 | 2 | 3 | 3 | 0 | 1 |
Logistics G-I | 1 | 1 | 0 | 3 | 2 | 0 | 1 |
Logistics gk.0 | 7 | 1 | 3 | 4 | 5 | 0 | 1 |
Logistics M/1-Series | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
Logistics M-I | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
Logistics mk.0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 |
'Neo' Logistics M/1-Series | 4 | 1 | 3 | 3 | 3 | 0 | 1 |
'Neo' Logistics M-I | 2 | 1 | 2 | 3 | 2 | 0 | 1 |
'Neo' Logistics mk.0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 |
'Sever' Logistics |