Heavy Dropsuit List
The Heavy dropsuit is a second-generation solution designed to withstand concentrated small arms fire and protect the wearer from the concussive, thermal, and impact forces of low-grade explosives. Additionally, its power-assisted exoskeleton facilitates usage of the heaviest caliber personal weapons.
Every vital area of the wearer is protected by 25mm of composite ceramic shell or high tensile steel plates, layered with impact absorbing, compressed carbon latticework. A secondary thermal dispersion membrane channels excess heat away from the point of contact, distributing it over a larger surface area and thereby lessening the potential damage. Superconductive veins of hybrid silver coat the outer layers and connect every piece of the armor to a grounding heat sink, dampening the harmful effects of direct fire electromagnetic weaponry.
Heavy dropsuits lack the mobility of lighter suits, but this trade-off results in a defensive system that defies standard infantry conventions. No other classification of personal armor can claim to be able to stand toe-to-toe with enemy vehicles and survive.
Heavy Dropsuit List, including Basic and Sentinel
Name | PG | CPU | SH | AR | SRR | SRD | SDRD | ARR | MS | SS | SD | ST | SRR | SP | SPR | SR | MD | Meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amarr Heavy Frame A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
Amarr Heavy Frame A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Amarr Heavy Frame ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Eon' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Skinweave' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Venom' Militia Amarr Heavy Frame | 30 | 180 | 405 | 304 | 17 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Anasoma' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
'Anasoma' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Anasoma' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Colossus' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
'Colossus' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Colossus' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Dren' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 0 |
'Eon' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Mauler Heavy | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 2 |
'Neo' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 5 |
'Neo' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 2 |
'Neo' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 8 |
'Raven' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Sentinel A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
Sentinel A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Sentinel ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Sever' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Templar' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 3 |
'Valor' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Venom' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Commando A/1-Series | 31 | 157 | 250 | 250 | 10 | 7 | 10 | 0 | 4 | 5.5 | 15 | 150 | 17 | 65 | 60 | 10 | 240 | 3 |
Commando A-I | 22 | 112 | 250 | 250 | 10 | 7 | 10 | 0 | 4 | 5.5 | 15 | 150 | 17 | 65 | 60 | 10 | 240 | 1 |
Commando ak.0 | 44 | 224 | 250 | 250 | 10 | 7 | 10 | 0 | 4 | 5.5 | 15 | 150 |
‘Anasoma’ Suits
For anyone who grew up hearing the tales of the warrior Anasoma, this suit is the embodiment of their childhood nightmares. The story tells of how the fearless Anasoma was betrayed and captured. Before killing him, his torturers melted his famous battle armor to his flesh. It is said that he now roams the battlefields of New Eden searching for his betrayers.
‘Colossus’ Suits
The Colossus was part of a hijacked shipment that has since found its way onto the open market. The Angel Cartel has made it known that it will hunt down those responsible and recover every last unit that was part of that shipment. Those brave enough to wear this suit do so knowing that it’s only a matter of time…
Heavy Dropsuit Fittings List, including Basic and Sentinel
Name | Meta | High-Power Module | Equipment | Low-Power Module | Sidearm Weapon | Light Weapon | Heavy Weapon | Large Capacity Grenade | Type |
---|---|---|---|---|---|---|---|---|---|
Amarr Heavy Frame A/1-Series | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | Basic |
Amarr Heavy Frame A-I | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Basic |
Amarr Heavy Frame ak.0 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | Basic |
'Eon' Militia Amarr Heavy Frame | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Basic |
Militia Amarr Heavy Frame | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Basic |
'Neo' Heavy A/1-Series | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | Sentinel |
'Neo' Heavy A-I | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Sentinel |
'Neo' Heavy ak.0 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | Sentinel |
Sentinel A/1-Series | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | Sentinel |
Sentinel A-I | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Sentinel |
Sentinel ak.0 | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | Sentinel |
Commando A/1-Series | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Commando |
Commando A-I | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Commando |
Commando ak.0 | 7 | 2 | 1 |