Assault Dropsuit List
The Assault dropsuit is a all-around front-line combat suit that combines excellent protection, good mobility, and sufficient equipment hard points for mission-specific customizations.
A flat-coil e5000 fifth generation fusion core runs up the inside of the back plate, powering the entire suit. Its output and heat buildup are controlled by a L2 Gatekeeper regulator conduit, which connects directly to the sensor system at the base of the neck. Every joint is reinforced with kinetic sensors and two-way, high torque servos to enhance the soldier’s strength, balance, and resistance to impact forces. The suit’s helmet has more integrated sensor, communication, targeting, and data processing systems than most civilian vehicles. Furthermore, every armor plate on the suit is energized to absorb the force of incoming plasma-based projectiles, neutralizing their ionization and reducing thermal damage.
Assault drop suits are intended for standard combat operations or those in which the objectives are likely to change at a moment’s notice. Its ability to carry anything from small arms and explosives to heavy anti-vehicle munitions and deploy-able support gear makes it the most adaptable suit on the battlefield.
Name | PG | CPU | SH | AR | SRR | SRD | SDRD | ARR | MS | SS | SD | ST | SRR | SP | SPR | SR | MD | Meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault A/1-Series | 49 | 245 | 180 | 180 | 20 | 6 | 10 | 0 | 4.8 | 6.7 | 20 | 200 | 20 | 50 | 55 | 10 | 110 | 3 |
Assault A-I | 35 | 175 | 180 | 180 | 20 | 6 | 10 | 0 | 4.8 | 6.7 | 20 | 200 | 20 | 50 | 55 | 10 | 110 | 1 |
Assault ak.0 | 70 | 350 | 180 | 180 | 20 | 6 | 10 | 0 | 4.8 | 6.7 | 20 | 200 | 20 | 50 | 55 | 10 | 110 | 7 |
Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
Assault G/1-Series | 42 | 210 | 120 | 210 | 20 | 7 | 10 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
Assault G-I | 30 | 150 | 120 | 210 | 20 | 7 | 10 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
Assault gk.0 | 60 | 300 | 120 | 210 | 20 | 7 | 10 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
Assault M/1-Series | 45 | 224 | 150 | 135 | 18 | 6 | 10 | 1 | 5.3 | 7.4 | 17.5 | 175 | 15 | 50 | 55 | 10 | 110 | 3 |
Assault M-I | 32 | 160 | 150 | 135 | 18 | 6 | 10 | 1 | 5.3 | 7.4 | 17.5 | 175 | 15 | 50 | 55 | 10 | 110 | 1 |
Assault mk.0 | 64 | 320 | 150 | 135 | 18 | 6 | 10 | 1 | 5.3 | 7.4 | 17.5 | 175 | 15 | 50 | 55 | 10 | 110 | 7 |
Balac's Modified Assault ck.0 | 69 | 300 | 175 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 10 |
'Carbon' Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
'Carbon' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Carbon' Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
'Covenant' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 0 |
'Dragonfly' Assault [nSv] | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Dren' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 0 |
'Firebrand' Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
'Firebrand' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Firebrand' Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
Master Recruiter Assault C-II | 33 | 165 | 315 | 72 | 25 | 4 | 8 | 0 | 5.1 | 7.1 | 15 | 150 | 17 | 50 | 55 | 10 | 110 | 2 |
'Neo' Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 4 |
'Neo' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 2 |
'Neo' Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 8 |
'Orchid' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Primordial' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Quafe' Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
'Quafe' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Quafe' Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
'Raven' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Relic' Assault C/1-Series | 42 | 210 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 3 |
'Relic' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Relic' Assault ck.0 | 60 | 300 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 7 |
Senior Recruiter Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Sever' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
Shock Assault | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 2 |
State Protectorate Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 | 15 | 50 | 55 | 10 | 110 | 1 |
'Templar' Assault A-I | 35 | 175 | 180 | 180 | 20 | 6 | 10 | 0 | 4.8 | 6.7 | 20 | 200 | 20 | 50 | 55 | 10 | 110 | 3 |
'Valor' Assault C-I | 30 | 150 | 210 | 120 | 25 | 5 | 8 | 0 | 5 | 7 | 15 | 150 |
‘Carbon’ Suits
Aside from its designation as “Project Zero”, little is known about the Carbon suit. Rumor has it that the suit is a first-generation failure, progenitor tech designed to adapt to and merge with the user’s neural network over time. Usage of the suit is not recommended and prolonged exposure to be avoided pending verification of the claims.
‘Dragonfly’ Suits
Engineered using technology plundered from archeological sites during the UBX-CC conflict in YC113, the Dragonfly is a GATE suit designed to adapt and conform to an individual’s usage patterns, learning and eventually predicting actions before they occur, substantially increasing response times and maneuverability.
‘Firebrand’ Suits
Gold-plated and as bright as a newborn star, the Firebrand is designed for the mercenary who’s as confident in his skills as he is unconcerned about sacrificing the element of surprise. Traditionalists may scoff at the sheer excess of such a suit, but, well, who really cares what anybody else thinks?
‘Quafe’ Suits
Regarded as one of the most outrageous promotional stunts in the companyâ’s history, the Quafe suit has been called both genius and loathsome. Love it or hate it, none can deny its effectiveness as a marketing ploy, though many have questioned how the softdrink giant was able to procure a shipment of dropsuits in the first place.
‘Relic’ Suits
The Siege of Tikraul is a stain on our history. An avoidable tragedy made worse by the apathy of every generation born hence. Rather than honor the fallen, most would rather pretend it never happened. They would have you forget. I will not. I wear their colors in remembrance, in deference and in defiance. Coated in the blood of my enemy, they will enjoy, in death, the victory denied them in life.
Name | Meta | Small Capacity Grenade | High-Power Module | Equipment | Low-Power Module | Sidearm Weapon | Light Weapon |
---|---|---|---|---|---|---|---|
Assault A/1-Series | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
Assault A-I | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Assault ak.0 | 7 | 1 | 3 | 1 | 3 | 1 | 1 |
Assault C/1-Series | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
Assault C-I | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Assault ck.0 | 7 | 1 | 4 | 1 | 3 | 1 | 1 |
Assault G/1-Series | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
Assault G-I | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Assault gk.0 | 7 | 1 | 3 | 1 | 4 | 1 | 1 |
Assault M/1-Series | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
Assault M-I | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Assault mk.0 | 7 | 1 | 5 | 1 | 2 | 1 | 1 |
'Neo' Assault C/1-Series | 4 | 1 | 3 | 1 | 2 | 1 | 1 |
'Neo' Assault C-I | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
'Neo' Assault ck.0 | 8 | 1 | 3 | 2 | 4 | 1 | 1 |
'Raven' Assault C-I | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
State Protectorate Assault |