This compilation provides an extensive catalog of monsters featured in the Ravendawn game. The list is organized by the creature’s name, categorized into family groups and subgroups. Additionally, future updates may include information on standard loot drops, specific locations where each monster can be found, and detailed maps associated with each entry.
| Icon | Family | Subgroup | Name |
|---|---|---|---|
| !ERROR! illegal character '"' | Creatures | Boars | Boar |
| !ERROR! illegal character '"' | Creatures | Boars | Boar Runt |
| !ERROR! illegal character '"' | Creatures | Boars | Mounted Boar |
| !ERROR! illegal character '"' | Creatures | Bosses | Rargum The Dread |
| !ERROR! illegal character '"' | Creatures | Bosses | Tar Colossus |
| !ERROR! illegal character '"' | Creatures | Bosses | Spawn of Sorrow |
| !ERROR! illegal character '"' | Creatures | Bosses | Spawn of Hatred |
| !ERROR! illegal character '"' | Creatures | Bosses | Serafine |
| !ERROR! illegal character '"' | Creatures | Bosses | Astor demon |
| !ERROR! illegal character '"' | Creatures | Bosses | Thergadian Hero |
| !ERROR! illegal character '"' | Creatures | Bosses | Spawn of Yl'zogog |
| !ERROR! illegal character '"' | Creatures | Bosses | Yireas |
| !ERROR! illegal character '"' | Creatures | Bosses | Zephyr |
| !ERROR! illegal character '"' | Creatures | Bosses | The Watcher |
| !ERROR! illegal character '"' | Creatures | Bosses | Grokolak |
| !ERROR! illegal character '"' | Creatures | Bosses | Vermurat |
| !ERROR! illegal character '"' | Creatures | Bosses | Twin Fang Statue |
| !ERROR! illegal character '"' | Creatures | Jackals | Dunewalker Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Eclipse Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Feral Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Lightstorm Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Moonblade Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Runegust Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Sandwatcher Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Sunchaser Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | Wildfire Jackal |
| !ERROR! illegal character '"' | Creatures | Jackals | General Thinfang |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen slasher |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen spear |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen axe |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen blowgun |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen sungazer |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen skullmage |
| !ERROR! illegal character '"' | Creatures | Lizardmen | Lizardmen golden |
| !ERROR! illegal character '"' | Creatures | Misc | Giant Bee |
| !ERROR! illegal character '"' | Creatures | Misc | Giant Wasp |
| !ERROR! illegal character '"' | Creatures | Misc | Chewacabra |
| !ERROR! illegal character '"' | Creatures | Misc | Blizzard Beast |
| !ERROR! illegal character '"' | Creatures | Misc | Bat |
| !ERROR! illegal character '"' | Creatures | Misc | Ent |
| !ERROR! illegal character '"' | Creatures | Misc | Hermit Crab |
| !ERROR! illegal character '"' | Creatures | Misc | Shieldback croc |
| !ERROR! illegal character '"' | Creatures | Misc | Blizzard Abomination |
| !ERROR! illegal character '"' | Creatures | Misc | Ice Fang |
| !ERROR! illegal character '"' | Creatures | Misc | Abomination |
| !ERROR! illegal character '"' | Creatures | Misc | Officer Willa |
| !ERROR! illegal character '"' | Creatures | Misc | The Bog Killer |
| !ERROR! illegal character '"' | Creatures | Misc | Wild Bee |
| !ERROR! illegal character '"' | Creatures | Misc | Tiger Bug |
| !ERROR! illegal character '"' | Creatures | Misc | Poison Tank |
| !ERROR! illegal character '"' | Creatures | Misc | Swamp Wisp |
| !ERROR! illegal character '"' | Creatures | Misc | Phoenix |
| !ERROR! illegal character '"' | Creatures | Misc | The Watcher |
| !ERROR! illegal character '"' | Creatures | Misc | Corrupted Egg |
| !ERROR! illegal character '"' | Creatures | Misc | Yl'zogog Tendril |
| !ERROR! illegal character '"' | Creatures | Misc | Demonic Crystal |
| !ERROR! illegal character '"' | Creatures | Misc | Djinn Golem |
| !ERROR! illegal character '"' | Creatures | Misc | Stone Giant Elite |
| !ERROR! illegal character '"' | Creatures | Misc | Mecha |
| !ERROR! illegal character '"' | Creatures | Misc | Mecha Boss |
| !ERROR! illegal character '"' | Creatures | Misc | Blood Spawn |
| !ERROR! illegal character '"' | Creatures | Misc | Mossolith |
| !ERROR! illegal character '"' | Creatures | Misc | Stone Warden |
| !ERROR! illegal character '"' | Creatures | Misc | Mammoth |
| !ERROR! illegal character '"' | Creatures | Misc | Fire Cragglehide |
| !ERROR! illegal character '"' | Creatures | Misc | Cragglehide |
| !ERROR! illegal character '"' | Creatures | Misc | Greater Dark Meteor |
| !ERROR! illegal character '"' | Creatures | Misc | Dark Meteor |
| !ERROR! illegal character '"' | Creatures | Sea | Sea Serpent |
| !ERROR! illegal character '"' | Creatures | Sporewalkers | Sporewalkers |
| !ERROR! H72 does not contain a number or expression | Amphibians | Toads | Toad |
| !ERROR! H73 does not contain a number or expression | Amphibians | Toads | Toad Assassin |
| !ERROR! H74 does not contain a number or expression | Amphibians | Toads | Toad Sentinel |
| !ERROR! H75 does not contain a number or expression | Amphibians | Toads | Toad Executioner |
| !ERROR! H76 does not contain a number or expression | Amphibians | Toads | Toad Enforcer |
| !ERROR! H77 does not contain a number or expression | Amphibians | Toads | Toad Praetorian |
| !ERROR! H78 does not contain a number or expression | Amphibians | Toads | Toad Farseer |
| !ERROR! H79 does not contain a number or expression | Amphibians | Toads | Boro'gorom |
| !ERROR! H80 does not contain a number or expression | Aquatics | Sharks | Shark Slasher |
| !ERROR! H81 does not contain a number or expression | Aquatics | Sharks | Shark Buccaneer |
| !ERROR! H82 does not contain a number or expression | Aquatics | Sharks | Shark Goldfin |
| !ERROR! H83 does not contain a number or expression | Aquatics | Sharks | Shark Harpooner |
| !ERROR! H84 does not contain a number or expression | Aquatics | Sharks | Shark Hydromancer |
| !ERROR! H85 does not contain a number or expression | Aquatics | Sharks | Shark Cleaver |
| !ERROR! H86 does not contain a number or expression | Aquatics | Sharks | Shark Pup |
| !ERROR! H87 does not contain a number or expression | Aquatics | Sharks | Shark Goldenmaw |
| !ERROR! H88 does not contain a number or expression | Aquatics | Zorians | Zorians |
| !ERROR! H89 does not contain a number or expression | Arthropods | Spiders | Forest Spiderling |
| !ERROR! H90 does not contain a number or expression | Arthropods | Spiders | Bog Spiderling |
| !ERROR! H91 does not contain a number or expression | Arthropods | Spiders | Cave Spiderling |
| !ERROR! H92 does not contain a number or expression | Arthropods | Spiders | Blaze Spiderling |
| !ERROR! H93 does not contain a number or expression | Arthropods | Spiders | Shock Spiderling |
| !ERROR! H94 does not contain a number or expression | Arthropods | Spiders | Snow Spiderling |
| !ERROR! H95 does not contain a number or expression | Arthropods | Spiders | Forest Spider |
| !ERROR! H96 does not contain a number or expression | Arthropods | Spiders | Bog Spider |
| !ERROR! H97 does not contain a number or expression | Arthropods | Spiders | Cave Spider |
| !ERROR! H98 does not contain a number or expression | Arthropods | Spiders | Blaze Spider |
| !ERROR! H99 does not contain a number or expression | Arthropods | Spiders | Shock Spider |
| !ERROR! H100 does not contain a number or expression | Arthropods | Spiders | Snow Spider |
| !ERROR! H101 does not contain a number or expression | Arthropods | Spiders | Queen Forest Spider |
| !ERROR! H102 does not contain a number or expression | Arthropods | Spiders | Queen Bog Spider |
| !ERROR! H103 does not contain a number or expression | Arthropods | Spiders | Queen Cave Spider |
| !ERROR! H104 does not contain a number or expression | Arthropods | Spiders | Queen Blaze Spider |
| !ERROR! H105 does not contain a number or expression | Arthropods | Spiders | Queen Shock Spider |
| !ERROR! H106 does not contain a number or expression | Arthropods | Spiders | Queen Snow Spider |
| !ERROR! H107 does not contain a number or expression | Arthropods | Spiders | Widow Empress |
| !ERROR! H108 does not contain a number or expression | Arthropods | Spiders | Widow Queen |
| !ERROR! H109 does not contain a number or expression | Arthropods | Spiders | Tiger Bug |
| !ERROR! H110 does not contain a number or expression | Arthropods | Spiders | Lady of the Snow |
| !ERROR! H111 does not contain a number or expression | Arthropods | Spiders | Widow Empress |
| !ERROR! H112 does not contain a number or expression | Arthropods | Spiders | Widowalker |
| !ERROR! H113 does not contain a number or expression | Arthropods | Spiders | Widowalker 'Elite' |
| !ERROR! H114 does not contain a number or expression | Arthropods | Wurms | Mire Wurm |
| !ERROR! H115 does not contain a number or expression | Arthropods | Wurms | Vile Wurm |
| !ERROR! H116 does not contain a number or expression | Beasts | Bears | Bear |
| !ERROR! H117 does not contain a number or expression | Beasts | Bears | Black Bear |
| !ERROR! H118 does not contain a number or expression | Beasts | Bears | Polar Bear |
| !ERROR! H119 does not contain a number or expression | Beasts | Bears | Infected Bear |
| !ERROR! H120 does not contain a number or expression | Beasts | Bears | Mutated Bear |
| !ERROR! H121 does not contain a number or expression | Beasts | Foxes | Firerock Cub |
| !ERROR! H122 does not contain a number or expression | Beasts | Foxes | Firerock Kit |
| !ERROR! H123 does not contain a number or expression | Beasts | Foxes | Firerock Ninetails |
| !ERROR! H124 does not contain a number or expression | Beasts | Foxes | Morningfox Cub |
| !ERROR! H125 does not contain a number or expression | Beasts | Foxes | Morningfox Kit |
| !ERROR! H126 does not contain a number or expression | Beasts | Foxes | Morningfox Ninetails |
| !ERROR! H127 does not contain a number or expression | Beasts | Foxes | Shadowfox Cub |
| !ERROR! H128 does not contain a number or expression | Beasts | Foxes | Shadowfox Kit |
| !ERROR! H129 does not contain a number or expression | Beasts | Foxes | Shadowfox Ninetails |
| !ERROR! H130 does not contain a number or expression | Beasts | Foxes | Golden Cub |
| !ERROR! H131 does not contain a number or expression | Beasts | Foxes | Golden Kit |
| !ERROR! H132 does not contain a number or expression | Beasts | Foxes | Golden Ninetails |
| !ERROR! H133 does not contain a number or expression | Beasts | Foxes | Coldstone Cub |
| !ERROR! H134 does not contain a number or expression | Beasts | Foxes | Coldstone Kit |
| !ERROR! H135 does not contain a number or expression | Beasts | Foxes | Coldstone Ninetails |
| !ERROR! H136 does not contain a number or expression | Beasts | Foxes | Howling animations |
| !ERROR! H137 does not contain a number or expression | Beasts | Minotaurs | Asterion |
| !ERROR! H138 does not contain a number or expression | Beasts | Minotaurs | Minotaur Brute |
| !ERROR! H139 does not contain a number or expression | Beasts | Minotaurs | Minotaur Champion |
| !ERROR! H140 does not contain a number or expression | Beasts | Minotaurs | Minotaur Executioner |
| !ERROR! H141 does not contain a number or expression | Beasts | Minotaurs | Minotaur Duelist |
| !ERROR! H142 does not contain a number or expression | Beasts | Minotaurs | Minotaur Warden |
| !ERROR! H143 does not contain a number or expression | Beasts | Minotaurs | Minotaur Arbalist |
| !ERROR! H144 does not contain a number or expression | Beasts | Minotaurs | Angerhorn |
| !ERROR! H145 does not contain a number or expression | Beasts | Warhogs | Hoglet |
| !ERROR! H146 does not contain a number or expression | Beasts | Warhogs | Warhog |
| !ERROR! H147 does not contain a number or expression | Beasts | Warhogs | Battlehog |
| !ERROR! H148 does not contain a number or expression | Beasts | Warhogs | Hog Saboteur |
| !ERROR! H149 does not contain a number or expression | Beasts | Warhogs | Spearhog |
| !ERROR! H150 does not contain a number or expression | Beasts | Warhogs | Hog Hero |
| !ERROR! H151 does not contain a number or expression | Beasts | Warhogs | Hog Warlord |
| !ERROR! H152 does not contain a number or expression | Beasts | Warhogs | Hog Cultist |
| !ERROR! H153 does not contain a number or expression | Beasts | Wolves | Grey Wolf |
| !ERROR! H154 does not contain a number or expression | Beasts | Wolves | Dire Wolf |
| !ERROR! H155 does not contain a number or expression | Beasts | Wolves | Black Wolf |
| !ERROR! H156 does not contain a number or expression | Beasts | Wolves | Arctic Wolf |
| !ERROR! H157 does not contain a number or expression | Beasts | Wolves | Glacial Wolf |
| !ERROR! H158 does not contain a number or expression | Beasts | Wolves | Mutated Wolf |
| !ERROR! H159 does not contain a number or expression | Beasts | Yetis | Yeti |
| !ERROR! H160 does not contain a number or expression | Beasts | Yetis | Mutated Yeti |
| !ERROR! H161 does not contain a number or expression | Draconics | Dragons | Plaguescale Dragon |
| !ERROR! H162 does not contain a number or expression | Draconics | Dragons | Bluehorn Dragon |
| !ERROR! H163 does not contain a number or expression | Draconics | Dragons | Spellslayer Dragon |
| !ERROR! H164 does not contain a number or expression | Draconics | Dragons | Seascale Dragon |
| !ERROR! H165 does not contain a number or expression | Draconics | Dragons | Emberscale Dragon |
| !ERROR! H166 does not contain a number or expression | Draconics | Dragons | Godsbane Dragon |
| !ERROR! H167 does not contain a number or expression | Draconics | Dragons | Myrdyr Blackscale Dragon |
| !ERROR! H168 does not contain a number or expression | Draconics | Dragons | Myrdyr |
| !ERROR! H169 does not contain a number or expression | Draconics | Drakes | Venomfang Drake |
| !ERROR! H170 does not contain a number or expression | Draconics | Drakes | Fire Drake |
| !ERROR! H171 does not contain a number or expression | Draconics | Drakes | Spellslayer Drake |
| !ERROR! H172 does not contain a number or expression | Draconics | Drakes | Ice Drake |
| !ERROR! H173 does not contain a number or expression | Draconics | Drakes | Physical Drake |
| !ERROR! H174 does not contain a number or expression | Draconics | Drakes | Slitherfang |
| !ERROR! H175 does not contain a number or expression | Giants | Frolls | Froll Meele |
| !ERROR! H176 does not contain a number or expression | Giants | Frolls | Froll Conqueror |
| !ERROR! H177 does not contain a number or expression | Giants | Frolls | Froll Spear |
| !ERROR! H178 does not contain a number or expression | Giants | Frolls | Froll Shaman |
| !ERROR! H179 does not contain a number or expression | Giants | Frolls | Froll Bonemancer |
| !ERROR! H180 does not contain a number or expression | Giants | Frolls | Froll Bloodmage |
| !ERROR! H181 does not contain a number or expression | Giants | Frolls | Froll Cryomancer |
| !ERROR! H182 does not contain a number or expression | Giants | Trolls | Troll |
| !ERROR! H183 does not contain a number or expression | Giants | Trolls | Troll Knight |
| !ERROR! H184 does not contain a number or expression | Giants | Trolls | Troll Warlock |
| !ERROR! H185 does not contain a number or expression | Giants | Trolls | Troll Brawler |
| !ERROR! H186 does not contain a number or expression | Giants | Trolls | Troll Titan |
| !ERROR! H187 does not contain a number or expression | Giants | Trolls | Troll Champion |
| !ERROR! H188 does not contain a number or expression | Giants | Trolls | The Mountain King |
| !ERROR! H189 does not contain a number or expression | Goblinoids | Goblins | Hobgoblin |
| !ERROR! H190 does not contain a number or expression | Goblinoids | Goblins | Goblin Zealot |
| !ERROR! H191 does not contain a number or expression | Goblinoids | Goblins | Goblin Punisher |
| !ERROR! H192 does not contain a number or expression | Goblinoids | Goblins | Goblin Pyro |
| !ERROR! H193 does not contain a number or expression | Goblinoids | Goblins | Goblin Glider |
| !ERROR! H194 does not contain a number or expression | Goblinoids | Goblins | Hoghound Archer |
| !ERROR! H195 does not contain a number or expression | Goblinoids | Goblins | Hoghound Lancer |
| !ERROR! H196 does not contain a number or expression | Goblinoids | Goblins | Hoghound Raider |
| !ERROR! H197 does not contain a number or expression | Goblinoids | Goblins | Hoghound Shaman |
| !ERROR! H198 does not contain a number or expression | Goblinoids | Goblins | Goblin Berserker |
| !ERROR! H199 does not contain a number or expression | Goblinoids | Goblins | Goblin Wizard |
| !ERROR! H200 does not contain a number or expression | Goblinoids | Goblins | Goblin Bomber |
| !ERROR! H201 does not contain a number or expression | Goblinoids | Goblins | Goblin Inventor |
| !ERROR! H202 does not contain a number or expression | Goblinoids | Goblins | Goblin Engineer |
| !ERROR! H203 does not contain a number or expression | Goblinoids | Goblins | Mecha Spider |
| !ERROR! H204 does not contain a number or expression | Goblinoids | Goblins | Goblin Tyrant |
| !ERROR! H205 does not contain a number or expression | Goblinoids | Orcs | Orc Chieftain |
| !ERROR! H206 does not contain a number or expression | Goblinoids | Orcs | Orc Cultist |
| !ERROR! H207 does not contain a number or expression | Goblinoids | Orcs | Common Orc |
| !ERROR! H208 does not contain a number or expression | Goblinoids | Orcs | Orc Witchdoctor |
| !ERROR! H209 does not contain a number or expression | Goblinoids | Orcs | Orc Nightstar |
| !ERROR! H210 does not contain a number or expression | Goblinoids | Orcs | Orc Spellcaster |
| !ERROR! H211 does not contain a number or expression | Humans | Hookmasks | Hookmask Knave |
| !ERROR! H212 does not contain a number or expression | Humans | Hookmasks | Hookmask Thug |
| !ERROR! H213 does not contain a number or expression | Humans | Hookmasks | Hookmask Enforcer |
| !ERROR! H214 does not contain a number or expression | Humans | Hookmasks | Hookmask Killer |
| !ERROR! H215 does not contain a number or expression | Humans | Hookmasks | Captain Boone |
| !ERROR! H216 does not contain a number or expression | Humans | Hookmasks | Captain Krugg |
| !ERROR! H217 does not contain a number or expression | Humans | Hookmasks | Hookmask Rager |
| !ERROR! H218 does not contain a number or expression | Humans | Hookmasks | Hookmask Slinger |
| !ERROR! H219 does not contain a number or expression | Humans | Hookmasks | Hookmask Doctor |
| !ERROR! H220 does not contain a number or expression | Humans | Hookmasks | Project 619 |
| !ERROR! H221 does not contain a number or expression | Humans | Hookmasks | Hookmask Unleashed |
| !ERROR! H222 does not contain a number or expression | Humans | Hookmasks | Reiner Blitz |
| !ERROR! H223 does not contain a number or expression | Humans | Hookmasks | Grandmeister Krieger |
| !ERROR! H224 does not contain a number or expression | Humans | Hookmasks | Captain Klaus |
| !ERROR! H225 does not contain a number or expression | Humans | Morningstars | Worker |
| !ERROR! H226 does not contain a number or expression | Humans | Morningstars | Paladin |
| !ERROR! H227 does not contain a number or expression | Humans | Morningstars | Judge |
| !ERROR! H228 does not contain a number or expression | Humans | Morningstars | Flagellant |
| !ERROR! H229 does not contain a number or expression | Humans | Morningstars | Hermit |
| !ERROR! H230 does not contain a number or expression | Humans | Morningstars | Hierophant Sigrid |
| !ERROR! H231 does not contain a number or expression | Humans | Morningstars | Bishop |
| !ERROR! H232 does not contain a number or expression | Humans | Pirates | Pirate Freebooter |
| !ERROR! H233 does not contain a number or expression | Humans | Pirates | Pirate Cannoneer |
| !ERROR! H234 does not contain a number or expression | Humans | Pirates | Captain Adamastor |
| !ERROR! H235 does not contain a number or expression | Humans | Ghaz | Ghaz |
| !ERROR! H236 does not contain a number or expression | Humans | Skorn | Skorn |
| !ERROR! H237 does not contain a number or expression | Humans | Brotherhood | Brotherhood |
| !ERROR! H238 does not contain a number or expression | Humans | Winterborn | Winterborn |
| !ERROR! H239 does not contain a number or expression | Humans | Naturalists | Naturalists |
| !ERROR! H240 does not contain a number or expression | Humans | Salt Dusk | Salt Dusk |
| !ERROR! H241 does not contain a number or expression | Humanoids | Dwarves | Dwarf Commoner |
| !ERROR! H242 does not contain a number or expression | Humanoids | Dwarves | Dwarf Prospector |
| !ERROR! H243 does not contain a number or expression | Humanoids | Dwarves | Dwarf Mechanic |
| !ERROR! H244 does not contain a number or expression | Humanoids | Dwarves | Dwarf Warrior |
| !ERROR! H245 does not contain a number or expression | Humanoids | Dwarves | Dwarf Spearman |
| !ERROR! H246 does not contain a number or expression | Humanoids | Dwarves | Dwarf Legionnaire |
| !ERROR! H247 does not contain a number or expression | Humanoids | Dwarves | Dwarf Technomancer |
| !ERROR! H248 does not contain a number or expression | Humanoids | Dwarves | Dwarf Thunderrer |
| !ERROR! H249 does not contain a number or expression | Humanoids | Dwarves | King Dezzin Oakenhart |
| !ERROR! H250 does not contain a number or expression | Humanoids | Dwarves | Mindslave Prospector |
| !ERROR! H251 does not contain a number or expression | Humanoids | Dwarves | Mindslave Taskmaster |
| !ERROR! H252 does not contain a number or expression | Humanoids | Dwarves | Mindslave Thrall |
| !ERROR! H253 does not contain a number or expression | Humanoids | Dwarves | Mindslave Guard |
| !ERROR! H254 does not contain a number or expression | Humanoids | Dwarves | Hossoc the Grievous |
| !ERROR! H255 does not contain a number or expression | Humanoids | Dwarves | Kadaec |
| !ERROR! H256 does not contain a number or expression | Humanoids | Dwarves | Berserker |
| !ERROR! H257 does not contain a number or expression | Humanoids | Dwarves | Frostcaller |
| !ERROR! H258 does not contain a number or expression | Humanoids | Dwarves | Mounted Dwarf |
| !ERROR! H259 does not contain a number or expression | Humanoids | Dwarves | Winterlord |
| !ERROR! H260 does not contain a number or expression | Humanoids | Dwarves | Tank Dwarf |
| !ERROR! H261 does not contain a number or expression | Humanoids | Dwarves | Sentinel |
| !ERROR! H262 does not contain a number or expression | Humanoids | Dwarves | Dwarf Warpriest |
| !ERROR! H263 does not contain a number or expression | Humanoids | Dwarves | Dwarf Warpriest Fire |
| !ERROR! H264 does not contain a number or expression | Humanoids | Dwarves | Dwarf Legionnaire |
| !ERROR! H265 does not contain a number or expression | Humanoids | Elves | Elf Commoner |
| !ERROR! H266 does not contain a number or expression | Humanoids | Elves | Elf Bowman |
| !ERROR! H267 does not contain a number or expression | Humanoids | Elves | High Elf Brawler |
| !ERROR! H268 does not contain a number or expression | Humanoids | Elves | Elf Druid |
| !ERROR! H269 does not contain a number or expression | Humanoids | Elves | Elf Swordsman |
| !ERROR! H270 does not contain a number or expression | Humanoids | Elves | Elf Champion |
| !ERROR! H271 does not contain a number or expression | Humanoids | Elves | High Elf Priest |
| !ERROR! H272 does not contain a number or expression | Humanoids | Elves | High Elf Guardian |
| !ERROR! H273 does not contain a number or expression | Humanoids | Elves | Draconic Fighter |
| !ERROR! H274 does not contain a number or expression | Humanoids | Elves | Draconic Lancer |
| !ERROR! H275 does not contain a number or expression | Humanoids | Elves | Draconic Pyromancer |
| !ERROR! H276 does not contain a number or expression | Humanoids | Dwarves | Ice Forge |
| !ERROR! H277 does not contain a number or expression | Mutants | Crowmaindens | Crowman |
| !ERROR! H278 does not contain a number or expression | Mutants | Crowmaindens | Crow Matriarch |
| !ERROR! H279 does not contain a number or expression | Mutants | Crowmaindens | Corvine Bride |
| !ERROR! H280 does not contain a number or expression | Mutants | Crowmaindens | Glutton Hag |
| !ERROR! H281 does not contain a number or expression | Mutants | Crowmaindens | Ravenous Sister |
| !ERROR! H282 does not contain a number or expression | Mutants | Crowmaindens | Bog Hag |
| !ERROR! H283 does not contain a number or expression | Mutants | Crowmaindens | Ghostlamp Hag |
| !ERROR! H284 does not contain a number or expression | Mutants | Crowmaindens | Sightless Sister |
| !ERROR! H285 does not contain a number or expression | Mutants | Crowmaindens | Smiling Sister |
| !ERROR! H286 does not contain a number or expression | Mutants | Crowmaindens | Harvester Hag |
| !ERROR! H287 does not contain a number or expression | Mutants | Pummeldillos | Pummeldillo Bareknuckle |
| !ERROR! H288 does not contain a number or expression | Mutants | Pummeldillos | Pummeldillo Boxer |
| !ERROR! H289 does not contain a number or expression | Mutants | Rats | Rat Scavenger |
| !ERROR! H290 does not contain a number or expression | Mutants | Rats | Rat Burglar |
| !ERROR! H291 does not contain a number or expression | Mutants | Rats | Rat Plaguetooth |
| !ERROR! H292 does not contain a number or expression | Mutants | Rats | Rat Spiketail |
| !ERROR! H293 does not contain a number or expression | Mutants | Rats | Rat Plaguebomber |
| !ERROR! H294 does not contain a number or expression | Mutants | Rats | Rat Plaguebaron |
| !ERROR! H295 does not contain a number or expression | Natural | Foulotus | Poisonpetal Seedling |
| !ERROR! H296 does not contain a number or expression | Natural | Foulotus | Poisonpetal Goliath |
| !ERROR! H297 does not contain a number or expression | Natural | Foulotus | Poisonpetal Lotus |
| !ERROR! H298 does not contain a number or expression | Natural | Foulotus | Poisonpetal Overgrowth |
| !ERROR! H299 does not contain a number or expression | Natural | Mushrooms | Toadstool Beast |
| !ERROR! H300 does not contain a number or expression | Natural | Mushrooms | Green Toadstool Beast |
| !ERROR! H301 does not contain a number or expression | Natural | Mushrooms | Toadstool Emperor |
| !ERROR! H302 does not contain a number or expression | Natural | Mushrooms | Toadstool Spikehorn |
| !ERROR! H303 does not contain a number or expression | Natural | Mushrooms | Toadstool Hulk |
| !ERROR! H304 does not contain a number or expression | Natural | Mushrooms | Toadstool Shaman |
| !ERROR! H305 does not contain a number or expression | Natural | Mushrooms | Toadstool Warrior |
| !ERROR! H306 does not contain a number or expression | Natural | Mushrooms | Mysticap Mushroom |
| !ERROR! H307 does not contain a number or expression | Natural | Mushrooms | Rubycap Mushroom |
| !ERROR! H308 does not contain a number or expression | Natural | Mushrooms | Lava Mushroom |
| !ERROR! H309 does not contain a number or expression | Natural | Mushrooms | Embercap Mushroom |
| !ERROR! H310 does not contain a number or expression | Natural | Trunks | Sharpweed Trunk |
| !ERROR! H311 does not contain a number or expression | Natural | Trunks | Ghastly Trunk |
| !ERROR! H312 does not contain a number or expression | Natural | Trunks | Emberglow Trunk |
| !ERROR! H313 does not contain a number or expression | Natural | Trunks | Dimwick Trunk |
| !ERROR! H314 does not contain a number or expression | Natural | Trunks | Cyclops Trunk |
| !ERROR! H315 does not contain a number or expression | Natural | Trunks | Frenzy Trunk |
| !ERROR! H316 does not contain a number or expression | Natural | Trunks | Many-Eyes Trunk |
| !ERROR! H317 does not contain a number or expression | Natural | Trunks | Skull Trunk |
| !ERROR! H318 does not contain a number or expression | Natural | Trunks | The Old Growth |
| !ERROR! H319 does not contain a number or expression | Outsiders | Demons | Astor Demon |
| !ERROR! H320 does not contain a number or expression | Outsiders | Demons | Chaos Demon |
| !ERROR! H321 does not contain a number or expression | Outsiders | Demons | Slasher Demon |
| !ERROR! H322 does not contain a number or expression | Outsiders | Demons | Moz'Gauth |
| !ERROR! H323 does not contain a number or expression | Outsiders | Demons | Scorchling |
| !ERROR! H324 does not contain a number or expression | Outsiders | Demons | Dusk Crawler |
| !ERROR! H325 does not contain a number or expression | Outsiders | Demons | Lurking Shadow |
| !ERROR! H326 does not contain a number or expression | Outsiders | Demons | Lord Skorn |
| !ERROR! H327 does not contain a number or expression | Outsiders | Demons | Hellhound |
| !ERROR! H328 does not contain a number or expression | Outsiders | Demons | Astor Lord |
| !ERROR! H329 does not contain a number or expression | Outsiders | Demons | Duskling |
| !ERROR! H330 does not contain a number or expression | Outsiders | Demons | Astor Herald |
| !ERROR! H331 does not contain a number or expression | Outsiders | Djins | Blazefist Djinn |
| !ERROR! H332 does not contain a number or expression | Outsiders | Djins | Flamelord Djinn |
| !ERROR! H333 does not contain a number or expression | Outsiders | Djins | Razorwind Djinn |
| !ERROR! H334 does not contain a number or expression | Outsiders | Djins | Blademaster Djinn |
| !ERROR! H335 does not contain a number or expression | Outsiders | Djins | Spellsurge Djinn |
| !ERROR! H336 does not contain a number or expression | Outsiders | Djins | Spellstorm Djinn |
| !ERROR! H337 does not contain a number or expression | Outsiders | Djins | Far'oro Djinn |
| !ERROR! H338 does not contain a number or expression | Outsiders | Djins | Razorwind Djinn |
| !ERROR! H339 does not contain a number or expression | Outsiders | Gazers | Gazer |
| !ERROR! H340 does not contain a number or expression | Reptiles | Kaimans | Kaiman |
| !ERROR! H341 does not contain a number or expression | Reptiles | Kaimans | Grovark |
| !ERROR! H342 does not contain a number or expression | Reptiles | Turtles | Pearlshell Giant |
| !ERROR! H343 does not contain a number or expression | Reptiles | Turtles | Pearlshell Hatchling |
| !ERROR! H344 does not contain a number or expression | Reptiles | Turtles | Pearlshell Snapper |
| !ERROR! H345 does not contain a number or expression | Reptiles | Turtles | Little Turtle |
| !ERROR! H346 does not contain a number or expression | Reptiles | Turtles | Medium Turtle |
| !ERROR! H347 does not contain a number or expression | Reptiles | Turtles | Big Turtle |
| !ERROR! H348 does not contain a number or expression | Undeads | Ghosts | Chainwraith Creep |
| !ERROR! H349 does not contain a number or expression | Undeads | Ghosts | Chainwraith Haunt |
