Use this handy list to check off which bugs you already have found in the achievement for “Kilima and Bahari Bug Collector”. You can also use the image chart to find which bug your missing from your list, just match the number with the right # column.
Name | Location | Acquirement | Time | # | |
---|---|---|---|---|---|
Ancient Amber Beetle | Bahari | May spawn w/tree chopped | Any | 8 | |
Azure Stonehopper | Bahari | Found in fields | Any | 40 | |
Bahari Bee | Bahari | May spawn w/tree chopped | Day | 28 | |
Bahari Crab | Bahari | Found along the coast and has a chance to be found when foraging shells | Day | 13 | |
Bahari Glowbug | Bahari | Found in the fields | Dusk, Night | 34 | |
Brighteye Butterfly | Bahari | Found in forests | Dawn, Day | 39 | |
Brushtail Dragonfly | Kilima,Bahari | Found around lakes and rivers in Kilima, and ponds in Bahari Bay | Any | 7 | |
Cerulean Cicada | Bahari | Found attached to trees | Dawn, Day | 25 | |
Common Bark Cicada | Bahari | Found attached to trees | Dawn, Day | 24 | |
Common Blue Butterfly | Kilima,Bahari | All around | Dawn, Day | 12 | |
Common Field Cricket | Kilima,Bahari | Night | 11 | ||
Duskwing Butterfly | Kilima | Found around Maji Hollow | Day | 19 | |
Fairy Mantis | Bahari | Found around Pulsewater Plains | Any | 22 | |
Firebreathing Dragonfly | Kilima | Found in fields | Any | 6 | |
Garden Ladybug | Bahari | Chance to be found when foraging fields | Any | 16 | |
Garden Leafhopper | Kilima | Found in fields and Badruu's Farm, also has chance to be found foraging in Kilima | Any | 1 | |
Garden Mantis | Kilima | Found around lakes and chance to be found when foraging around the lakes in Kilima | Any | 2 | |
Garden Millipede | Kilima | Found in fields and chance to be found when foraging in the fields | Any | 23 | |
Garden Snail | Bahari | Found along coast and forests | Any | 37 | |
Golden Glory Bee | Kilima | May spawn w/tree chopped | Dawn, Day | 36 | |
Gossamer Veil Moth | Kilima | Found in fields | Dusk, Night | 17 | |
Hairy Millipede | Bahari | Found in the forests | Any | 3 | |
Inky Dragonfly | Bahari | Found around rivers and ponds | Any | 9 | |
Jewelwing Dragonfly | Bahari | Near Cave Entrance on a cliff | Any | 20 | |
Kilima Night Moth | Kilima,Bahari | Dusk, Night | 15 | ||
Leafstalker Mantis | Bahari | Chance to be found when foraging in the forests | Any | 14 | |
Lunar Fairy Moth | Bahari | Found in fields and forests | Dusk, Night | 31 | |
Paper Lantern Bug | Bahari | Found along coast and forests | Dusk, Night | 38 | |
Princess Ladybug | Kilima | Found around the lake | Day | 21 | |
Proudhorned Stag Beetle | Kilima | Chance to be found when mining | Any | 30 | |
Rainbow-tipped Butterfly | Bahari | Found in fields | Dawn, Day | 4 | |
Raspberry Beetle | Kilima | Go to Badruu Farm area | Any | 26 | |
Scintillating Centipede | Bahari | Chance to be found when mining | Any | 29 | |
Spineshell Crab | Bahari | Found along the coast | Day | 35 | |
Spitfire Cicada | Bahari | Attached to Trees | Dawn, Day | 33 | |
Spotted Mantis | Kilima | Found around Maji Hollow | Dawn | 18 | |
Spotted Stinkbug | Kilima,Bahari | Any | 27 | ||
Stripeshell Snail | Bahari | Found along the coast | Any | 32 | |
Vampire Crab | Bahari | Go to Flooded Fortress | Dusk, Night | 5 |
Your number 10 is missing
That is true, made a mistake, but still the number is used to follow the list, so not that big of a error.