In the world of Mad World, players are presented with an array of armor options to choose from. From lightweight cloth to heavy metal, there is something to fit every playstyle. In this article, we will take a closer look at all the different pant armors available in Mad World. Here, we’ll provide you with a detailed description of each armor’s stats, attributes, and required level. It is important to note that this information is based on the final alpha test version of the game and is subject to change in the future.
Without further ado, let’s dive into the different pant armor options:
Name | Grade | Require Level | primary1 | primary1_min | primary2 | primary2_min | attr_type_1 | attr_value_1 | attr_type_2 | attr_value_2 | attr_type_3 | attr_value_3 | attr_type_4 | attr_value_4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Male Bottom | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Basic Female Bottom | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Wooden Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Rag Pants {0} | NORMAL | 2 | DEF | 5 | none | 0 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Stone Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bone Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Copper Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bronze Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Cast Iron Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
White Iron Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Prime Silver Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Archean Gold Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Ether Pants {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Wooden Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Stone Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bone Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Copper Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bronze Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Cast Iron Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
White Iron Pants {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Prime Silver Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Archean Gold Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Ether Legging {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Wooden Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Stone Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bone Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Copper Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bronze Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Cast Iron Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
White Iron Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Prime Silver Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Archean Gold Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Ether Greave {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Wooden Pants | NORMAL | 68 | DEF | 39 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Copper Pants | NORMAL | 68 | DEF | 39 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Bone Legging | NORMAL | 66 | DEF | 51 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Copper Legging | NORMAL | 66 | DEF | 51 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Stone Greave | NORMAL | 67 | DEF | 64 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Bronze Greave | NORMAL | 67 | DEF | 64 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Kolu's unidentifiable pants {0} | TREASURE | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Belphegorian Leather Pants {0} | TREASURE | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Corroded greave | TREASURE | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Corroded pants {0} | SET | 12 | DEF | 14 | MAX_MP | 25 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Corroded legging {0} | SET | 12 | DEF | 14 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Nightmarish greave {0} | SET | 26 | DEF | 23 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Legging of Malice {0} | SET | 32 | DEF | 28 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Master Sage's Gloves {0} | SET | 38 | DEF | 32 | MAX_MP | 63 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Astonishing Pants {0} | SET | 51 | DEF | 42 | MAX_MP | 84 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Distorted Legging {0} | SET | 43 | DEF | 36 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Greave of Sloth {0} | SET | 55 | DEF | 45 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Blood-soaked Distorted Legging {0} | HIGHSET | 47 | DEF | 39 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bizarre astonishing pants {0} | HIGHSET | 54 | DEF | 44 | MAX_MP | 88 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Unpredictable greave of sloth {0} | HIGHSET | 61 | DEF | 49 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Pants of brainwashing | SET | 63 | DEF | 51 | MAX_MP | 101 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Savage Legging {0} | SET | 76 | DEF | 60 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Mighty savage legging {0} | HIGHSET | 80 | DEF | 63 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Legging of arrogance | SET | 86 | DEF | 67 | MAX_MP | 135 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Pants of brainwashing whispers | HIGHSET | 68 | DEF | 54 | MAX_MP | 109 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Legging of supreme arrogance | HIGHSET | 90 | DEF | 70 | MAX_MP | 141 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
In conclusion, the pant armor options in Mad World offer a range of different benefits and playstyles. Whether you prioritize mobility, defense, or a balance between the two, there is an option to fit your needs. Remember to keep an eye out for additional attributes on each armor piece, as they can greatly enhance your gameplay.