In Mad World, armor is an essential component of character customization and playstyle. Different armor types have unique attributes that affect a player’s stats, playstyle, and appearance. In this article, we will explore all the various glove armors available in Mad World, including their descriptions, required levels, primary stat information, attributes, and their values. Please note that this data is from the final alpha test version of the game and is subject to change in the future.
Glove armors are the primary source of hand protection in Mad World. They come in different varieties, ranging from light leather gloves to heavy metal gauntlets. The type of glove armor a player chooses depends on their playstyle and character build.
Here are the various glove armors available in Mad World:
Name | Grade | Require Level | Primary 1 | primary1_min | primary2 | primary2_min | attr_type_1 | attr_value_1 | attr_type_2 | attr_value_2 | attr_type_3 | attr_value_3 | attr_type_4 | attr_value_4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Male Bottom | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Basic Female Bottom | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Wooden Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Rag Gloves {0} | NORMAL | 4 | DEF | 6 | none | 0 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Stone Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bone Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Copper Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bronze Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Cast Iron Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
White Iron Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Prime Silver Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Archean Gold Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Ether Gloves {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Wooden Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Stone Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bone Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Copper Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bronze Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Cast Iron Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
White Iron Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Prime Silver Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Archean Gold Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Ether Gloves {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Wooden Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Stone Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bone Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Copper Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bronze Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Cast Iron Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
White Iron Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Prime Silver Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Archean Gold Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Ether Gauntlet {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Wooden Gloves | NORMAL | 70 | DEF | 40 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Copper Gloves | NORMAL | 70 | DEF | 40 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Bone Gloves | NORMAL | 68 | DEF | 52 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Copper Gloves | NORMAL | 68 | DEF | 52 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Stone Gauntlet | NORMAL | 69 | DEF | 66 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Bronze Gauntlet | NORMAL | 69 | DEF | 66 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Surgical Gloves {0} | TREASURE | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Gloves of Savagery {0} | TREASURE | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Captain's gauntlet | TREASURE | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Gloves of brutality {0} | SET | 16 | DEF | 16 | MAX_MP | 31 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Gauntlet of brutality {0} | SET | 16 | DEF | 16 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Nightmarish gauntlet {0} | SET | 26 | DEF | 23 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Mitten of Malice {0} | SET | 32 | DEF | 28 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Master Sage's Pants {0} | SET | 38 | DEF | 32 | MAX_MP | 63 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Gauntlet of Sloth {0} | SET | 55 | DEF | 45 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Distorted Mittens {0} | SET | 43 | DEF | 36 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Astonishing Gloves {0} | SET | 51 | DEF | 42 | MAX_MP | 84 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Blood-soaked Distorted Gloves {0} | HIGHSET | 47 | DEF | 39 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bizarre astonishing gloves {0} | HIGHSET | 54 | DEF | 44 | MAX_MP | 88 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Unpredictable gauntlet of sloth {0} | HIGHSET | 61 | DEF | 49 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Gloves of brainwashing | SET | 63 | DEF | 51 | MAX_MP | 101 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Savage Gloves{0} | SET | 76 | DEF | 60 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Mighty savage gloves {0} | HIGHSET | 80 | DEF | 63 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Gloves of arrogance | SET | 86 | DEF | 67 | MAX_MP | 135 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Gloves of brainwashing whispers | HIGHSET | 68 | DEF | 54 | MAX_MP | 109 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Gloves of supreme arrogance | HIGHSET | 90 | DEF | 70 | MAX_MP | 141 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
In conclusion, glove armors are an essential component of character customization and playstyle in Mad World. Each type of glove armor has its unique attributes that can enhance a player’s gameplay experience. It is up to the player to choose the type of glove armor that best suits their playstyle and character build.