Mad World is a popular MMORPG that offers a vast array of armor to choose from, including chest armors. In this article, we will explore all the different chest armors available in Mad World, including their descriptions, required levels, primary stat information, attributes, and their values. Please note that this data is from the final alpha test version of the game and is subject to change in the future.
Name | Grade | Require Level | primary1 | primary1_min | primary2 | primary2_min | attr_type_1 | attr_value_1 | attr_type_2 | attr_value_2 | attr_type_3 | attr_value_3 | attr_type_4 | attr_value_4 | attr_type_5 | attr_value_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Male Top | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Basic Female Top | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Wooden Shirt {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Rag Coat {0} | NORMAL | 1 | DEF | 6 | none | 0 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 | none | 0 |
Stone Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Bone Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Copper Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Bronze Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Cast Iron Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
White Iron Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Prime Silver Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Archean Gold Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Ether Coat {0} | NORMAL | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Wooden Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Stone Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bone Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Copper Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bronze Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Cast Iron Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
White Iron Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Prime Silver Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Archean Gold Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Ether Body Armor {0} | NORMAL | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Wooden Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Stone Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Bone Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Copper Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Bronze Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Cast Iron Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
White Iron Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Prime Silver Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Archean Gold Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Ether Cuirass {0} | NORMAL | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Wooden Coat | NORMAL | 67 | DEF | 43 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Copper Coat | NORMAL | 67 | DEF | 43 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Bone Armor | NORMAL | 65 | DEF | 57 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 | none | 0 |
Copper Armor | NORMAL | 65 | DEF | 57 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 | none | 0 |
Stone Cuirass | NORMAL | 66 | DEF | 68 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 | none | 0 |
Bronze Cuirass | NORMAL | 66 | DEF | 68 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 | none | 0 |
Kaaktu's Festering Armor {0} | TREASURE | 1 | DEF | 11 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Predatory Armor {0} | TREASURE | 1 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Parasitic Armor {0} | TREASURE | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Viga scale armor {0} | TREASURE | 1 | DEF | 11 | MAX_MP | 14 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Corroded coat {0} | SET | 12 | DEF | 15 | MAX_MP | 32 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Corroded body armor {0} | SET | 12 | DEF | 15 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Nightmarish cuirass {0} | SET | 26 | DEF | 29 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Body Armor of Malice {0} | SET | 32 | DEF | 31 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Master Sage's Shirt {0} | SET | 38 | DEF | 36 | MAX_MP | 79 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Astonishing Coat {0} | SET | 51 | DEF | 48 | MAX_MP | 105 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Distorted Body Armor {0} | SET | 43 | DEF | 43 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Cuirass of Sloth{0} | SET | 55 | DEF | 51 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Blood-soaked Distorted Body Armor {0} | HIGHSET | 47 | DEF | 46 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bizarre astonishing coat {0} | HIGHSET | 54 | DEF | 51 | MAX_MP | 110 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Unpredictable cuirass of sloth {0} | HIGHSET | 61 | DEF | 57 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Coat of brainwashing | SET | 63 | DEF | 56 | MAX_MP | 127 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Savage Body Armor {0} | SET | 76 | DEF | 67 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Mighty savage body armor {0} | HIGHSET | 80 | DEF | 69 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Body armor of arrogance | SET | 86 | DEF | 75 | MAX_MP | 169 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Coat of brainwashing whispers | HIGHSET | 68 | DEF | 61 | MAX_MP | 136 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Body armor of supreme arrogance | HIGHSET | 90 | DEF | 77 | MAX_MP | 176 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
In conclusion, Mad World offers a wide range of chest armors for players to choose from. Each armor has its unique features and attributes, making it essential to select an armor that suits your playstyle and needs. Whether you prefer to be a heavy tank or a stealthy rogue, Mad World has an armor for every type of player. However, it’s crucial to keep in mind that the data presented here is from the final alpha test version of the game and is subject to change in the future.