If you are an avid player of Mad World, then you know that there are a variety of items that you can collect to improve your character’s stats and abilities. One of the most important of these items are boots. Boots can provide additional defense, speed, and other bonuses that can make a huge difference in combat. In this article, we will explore all the different boots available in Mad World, including their descriptions, required levels, primary stat information, attributes, and their values.
Before we dive into the details of each individual boot, it’s important to note that this data is from the final alpha test version of the game and is subject to change in the future. With that being said, let’s take a look at all the different types of boots that can be found in Mad World.
Name | Grade | Require Level | primary1 | primary1_min | primary2 | primary2_min | attr_type_1 | attr_value_1 | attr_type_2 | attr_value_2 | attr_type_3 | attr_value_3 | attr_type_4 | attr_value_4 | attr_type_5 | attr_value_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Male Shoes | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Basic Female Shoes | NORMAL | 1 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 | none | 0 |
Wooden Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Rag Galoshes {0} | NORMAL | 3 | DEF | 2 | none | 0 | SPEED | 25 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Stone Boots {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Bone Boots {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Copper Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Bronze Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Cast Iron Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
White Iron Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Prime Silver Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Archean Gold Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Ether Galoshes {0} | NORMAL | 1 | DEF | 3 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Wooden Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Stone Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bone Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Copper Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bronze Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Cast Iron Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
White Iron Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Prime Silver Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Archean Gold Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Ether Boots {0} | NORMAL | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Wooden Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Stone Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Bone Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Copper Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Bronze Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Cast Iron Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
White Iron Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Prime Silver Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Archean Gold Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Ether Sabaton {0} | NORMAL | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Wooden Galoshes | NORMAL | 69 | DEF | 20 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | SPEED | 20 |
Copper Galoshes | NORMAL | 69 | DEF | 20 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | SPEED | 20 |
Bone Boots | NORMAL | 67 | DEF | 26 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 40 | EVASION | 20 | none | 0 |
Copper Boots | NORMAL | 67 | DEF | 26 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 40 | EVASION | 20 | none | 0 |
Stone Sabaton | NORMAL | 68 | DEF | 32 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | none | 0 | none | 0 | none | 0 |
Bronze Sabaton | NORMAL | 68 | DEF | 32 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | none | 0 | none | 0 | none | 0 |
Boots of Small Footsteps {0} | TREASURE | 1 | DEF | 3 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Waterway wet boots {0} | TREASURE | 1 | DEF | 3 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Galoshes of brutality {0} | SET | 16 | DEF | 8 | MAX_MP | 31 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Boots of Brutality {0} | SET | 16 | DEF | 8 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Nightmarish sabaton {0} | SET | 26 | DEF | 11 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Boots of Malice {0} | SET | 32 | DEF | 14 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Master Sage's Galoshes {0} | SET | 38 | DEF | 16 | MAX_MP | 63 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Sabaton of Sloth {0} | SET | 55 | DEF | 22 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Distorted Boots {0} | SET | 43 | DEF | 18 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Astonishing Galoshes {0} | SET | 51 | DEF | 21 | MAX_MP | 84 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Blood-soaked Distorted Boots {0} | HIGHSET | 47 | DEF | 19 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Bizarre astonishing galoshes {0} | HIGHSET | 54 | DEF | 22 | MAX_MP | 88 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Unpredictable sabaton of sloth {0} | HIGHSET | 61 | DEF | 24 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 | none | 0 |
Galoshes of brainwashing | SET | 63 | DEF | 25 | MAX_MP | 101 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Savage Boots{0} | SET | 76 | DEF | 30 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Mighty savage boots {0} | HIGHSET | 80 | DEF | 31 | none | 0 | SPEED | 40 | EVASION | 30 | none | 0 | none | 0 | none | 0 |
Boots of arrogance | SET | 86 | DEF | 33 | MAX_MP | 135 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Galoshes of brainwashing whispers | HIGHSET | 68 | DEF | 27 | MAX_MP | 109 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Boots of supreme arrogance | HIGHSET | 90 | DEF | 35 | MAX_MP | 141 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 | none | 0 |
Conclusion
Boots are an essential part of any player’s equipment in Mad World. They provide bonuses to defense, speed, magic power, evasion, holy power, health, and life steal. With this guide, you should now have a good understanding of all the different types of boots available in Mad World and what they can offer your character. Keep in mind that this data is subject to change in the future as the game continues to evolve and grow.