Mad World, an upcoming MMORPG game, boasts an impressive range of two-hand staffs that players can choose from. In this article, we’ll take a look at all the various two-hand staffs that are available in the game, along with their descriptions, required level, and primary stat information. Data entries on this page has been updated on 4/22/23 from the early access build.
Name | Grade | Require Level | Primary | Min |
---|---|---|---|---|
Wooden Staff {0} | NORMAL | 1 | ATK | 74 |
Stone Staff {0} | NORMAL | 1 | ATK | 74 |
Bone Staff {0} | NORMAL | 1 | ATK | 74 |
Copper Staff {0} | NORMAL | 1 | ATK | 74 |
Bronze Staff {0} | NORMAL | 1 | ATK | 74 |
Cast Iron Staff {0} | NORMAL | 1 | ATK | 74 |
White Iron Staff {0} | NORMAL | 1 | ATK | 74 |
Prime Silver Staff {0} | NORMAL | 1 | ATK | 74 |
Archean Gold Staff {0} | NORMAL | 1 | ATK | 74 |
Ether Staff {0} | NORMAL | 1 | ATK | 74 |
Wooden Staff | NORMAL | 66 | ATK | 544 |
Stone Staff | NORMAL | 66 | ATK | 544 |
Bone Staff | NORMAL | 66 | ATK | 544 |
Copper Staff | NORMAL | 66 | ATK | 544 |
Bronze Staff | NORMAL | 66 | ATK | 544 |
Cast Iron Staff | NORMAL | 66 | ATK | 544 |
White Iron Staff | NORMAL | 66 | ATK | 544 |
Prime Silver Staff | NORMAL | 66 | ATK | 544 |
Archean Gold Staff | NORMAL | 66 | ATK | 544 |
Ether Staff | NORMAL | 66 | ATK | 544 |
Subject's Vine Staff {0} | TREASURE | 1 | ATK | 66 |
Kraken's tentacle | HEROIC | 1 | ATK | 66 |
Collector's staff {0} | SET | 20 | ATK | 178 |
Pioneer's staff {0} | UNIQUE | 18 | ATK | 185 |
Nightmarish Staff {0} | SET | 26 | ATK | 219 |
Staff of Malice {0} | SET | 32 | ATK | 261 |
Master Sage's Staff {0} | SET | 38 | ATK | 299 |
Two-handed Staff of Sloth {0} | SET | 55 | ATK | 418 |
Distorted Staff {0} | SET | 43 | ATK | 340 |
Astonishing Staff {0} | SET | 51 | ATK | 392 |
Blood-soaked Distorted Staff {0} | HIGHSET | 47 | ATK | 365 |
Bizarre astonishing staff {0} | HIGHSET | 54 | ATK | 412 |
Unpredictable staff of sloth {0} | HIGHSET | 61 | ATK | 457 |
Staff of brainwashing | SET | 63 | ATK | 470 |
Savage Staff {0} | SET | 76 | ATK | 555 |
Mighty savage staff {0} | HIGHSET | 80 | ATK | 580 |
Staff of arrogance | SET | 86 | ATK | 619 |
Wand of brainwashing whispers | HIGHSET | 68 | ATK | 502 |
Staff of supreme arrogance | HIGHSET | 90 | ATK | 646 |
In conclusion, Mad World offers a wide range of two-hand staffs for players to choose from, each with its own unique abilities and benefits. Whether you prefer to play as a sorcerer, healer, or spellcaster, there’s a staff out there that will suit your playstyle. Keep in mind that this data is from the early access version of the game and may be subject to change in the future, but it’s certainly exciting to see what the game has to offer.