Heavy Dropsuit Sentinel List
The Heavy dropsuit is a second-generation solution designed to withstand concentrated small arms fire and protect the wearer from the concussive, thermal, and impact forces of low-grade explosives. Additionally, its power-assisted exoskeleton facilitates usage of the heaviest caliber personal weapons.
Every vital area of the wearer is protected by 25mm of composite ceramic shell or high tensile steel plates, layered with impact absorbing, compressed carbon latticework. A secondary thermal dispersion membrane channels excess heat away from the point of contact, distributing it over a larger surface area and thereby lessening the potential damage. Superconductive veins of hybrid silver coat the outer layers and connect every piece of the armor to a grounding heat sink, dampening the harmful effects of direct fire electromagnetic weaponry.
Heavy dropsuits lack the mobility of lighter suits, but this trade-off results in a defensive system that defies standard infantry conventions. No other classification of personal armor can claim to be able to stand toe-to-toe with enemy vehicles and survive.
Heavy Dropsuit Sentinel List
Name | PG | CPU | SH | AR | SRR | SRD | SDRD | ARR | MS | SS | SD | ST | SRR | SP | SPR | SR | MD | Meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Anasoma' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
'Anasoma' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Anasoma' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Colossus' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
'Colossus' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Colossus' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Dren' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 0 |
'Eon' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Mauler Heavy | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 2 |
'Neo' Heavy A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 5 |
'Neo' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 2 |
'Neo' Heavy ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 8 |
'Raven' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Sentinel A/1-Series | 43 | 216 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 4 |
Sentinel A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
Sentinel ak.0 | 54 | 270 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 7 |
'Sever' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Templar' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 3 |
'Valor' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 | 15 | 65 | 60 | 10 | 150 | 1 |
'Venom' Heavy A-I | 36 | 180 | 405 | 405 | 20 | 7 | 10 | 0 | 3.6 | 5.1 | 12.5 | 125 |
Abbreviations Key:
SH – Shield
AR – Armor
SRR – Shield Recharge Rate
SRD – Shield Recharge Delay
SDRD – Shield Depleted Recharge Delay
ARR – Armor Repair Rate
MS – Movement Speed
SS – Sprint Speed
SD – Sprint Duration
ST – Stamina
SRR – Stamina Recovery Rate
SP – Scan Profile
SPR – Scan Precision
SR – Scan Radius
MD – Melee Damage
Heavy Dropsuit Sentinel Fittings List
Name | Meta | High-Power Module | Equipment | Low-Power Module | Sidearm Weapon | Heavy Weapon | Large Capacity Grenade |
---|---|---|---|---|---|---|---|
'Neo' Heavy A/1-Series | 5 | 2 | 0 | 2 | 1 | 1 | 1 |
'Neo' Heavy A-I | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
'Neo' Heavy ak.0 | 8 | 3 | 0 | 2 | 1 | 1 | 1 |
Sentinel A/1-Series | 4 | 1 | 0 | 3 | 1 | 1 | 1 |
Sentinel A-I | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Sentinel |