Kolto Cloud Energy:30 Instant Cooldown:15 secs 0/1Heals up to 4 allies within 10 meters of the target for (x) damage over 15.0 seconds.Range: 30 mLeft click to add a point | |||
Med ScreenPassive0/2Increases all healing received by 7.5% while Defense Screen is active.Left click to add a point | Accomplished SawbonesPassive0/3Increases the critical healing bonus of Underworld Medicine, Kolto Pack and Kolto Cloud by 10%.Left click to add a point | ||
Psych MedsPassive0/1Triage now removes negative mental effects and heals the target for (x) - (y) points.Left click to add a point | Homegrown PharmacologyPassive0/2Increases the healing dealt by periodic effects by 5% and Emergency Medpac by 3%. Additionally reduces the energy cost of Kolto Cloud by 2.Left click to add a point | Emergency Medpac Range:30 m Instant 0/1Exploits Upper Hand to instantly heal the target for (x) - (y). Requires and consumes Upper hand.Left click to add a point | Emergent EmergenciesPassive0/1Increases the healing dealt by Emergency Medpac by 15% and increases the max stack limit of Upper Hand by 1. In addition, Emergency Medpac immediately regrants Upper Hand when used on targets below 30% max health.Left click to add a point |
Patient StudiesPassive0/2Increases the speed at which Diagnostic Scan channels by 15%. In addition, Diagnostic Scan critical hits restore 1 energy.Left click to add a point | Medpac MasteryPassive0/3Each tick of Slow-release Medpac has a 10% chance to grant Upper Hand. This effect cannot occur more than once every 9 seconds. Each rank beyond the first reduces this rate limit by 1.5 seconds.Left click to add a point | ScramblePassive0/2Dodge increases movement speed by 10% while active.Left click to add a point | |
Prognosis: CriticalPassive0/2Increases the critical chance of Diagnostic Scan by 12%.Left click to add a point | Slow-Release Medpac Energy:15 Instant 0/1Injects the target with slow-release medicine that heals for (x) over 18 seconds. Stacks up to 2 times.Left click to add a point | SedativesPassive0/2When Tranquilizer wears off, the target is struck by Sedatives, reducing all damage dealt by 25% for the next 10 seconds.Left click to add a point | |
Keep CoolPassive0/2Cool Hand now immediately restores 8 additional energy.Left click to add a point | Healing HandPassive0/3Increases all healing dealt by 1% at all times and an additional 2% while Upper Hand is active. Additionally increases the duration of Upper Hand by 2 seconds.Left click to add a point | Smuggled TechnologyPassive0/2Reduces the pushback suffered while activating healing abilities by 35%. and reduces the threat generated by heals by 5%.Left click to add a point | Scar TissuePassive0/2Reduces all damage taken by 2%Left click to add a point |
Exploratory SurgeryPassive0/2Reduces activation time of Underworld Medicine by 0.3 seconds and gives Underworld Medicine a 50% chance to grant Upper Hand.Left click to add a point | Anatomy LessonsPassive0/2Reduces the energy cost of Vital Shot, Dirty Kick and Tendon Blast by 2Left click to add a point | Bedside MannerPassive0/3Increases total Cunning by 3%.Left click to add a point | |
0Sawbones (Healing) |
Flechette Round Energy:15 Instant Cooldown:1.50 secs 0/1Loads a flechette round, causing your next Shoot First or Back Blast to deal an additional (x) internal damage over 6 seconds and increase armor penetration by 30% for 15 seconds. This ability does not respect the global cooldown and does not break stealth.Left click to add a point | |||
UnderdogPassive0/3Increases the critical damage dealt by Back Blast, Tendon Blast, Shoot First and Flechette Round by 10%.Left click to add a point | K.O.Passive0/2Shoot First has a 50% chance to knock the target flat on its face for 1.5 seconds.Left click to add a point | ||
Sawed OffPassive0/1Increases the damage dealt by Back Blast by 4%.Left click to add a point | Turn the TablesPassive0/2Increases the energy recovered by each tick of Pugnacity by 0.5. Additionally increases damage dealt by Sucker Punch and Flying Fists by 2%.Left click to add a point | Flee the ScenePassive0/2Reduces the cooldown of Disappearing Act by 30 seconds, and activating Disappearing Act increases movement speed by 25% for 6 seconds.Left click to add a point | |
Stopping PowerPassive0/2Tendon Blast has a 50% chance to immobilize the target for 2 seconds.Left click to add a point | Round TwoPassive2/2Flying Fists has a 100% chance to immediately regrant Upper Hand when hitting a bleeding targetRight click to remove a point | Fight or FlightPassive0/1Dodging or resisting an attack restores 1 energy. In addition, Disappearing Act no longer reduces healing dealt and received.Left click to add a point | |
FlankingPassive1/1Reduces the energy cost of Back Blast by 5.Right click to remove a point | Sucker Punch Energy:10 Instant 1/1Exploits Upper Hand to sucker punch the target for (x) - (y) kinetic damage. Requires and consumes Upper Hand. Range: 4 mRight click to remove a point | Flying FistsPassive2/2Sucker Punch has a 50% chance to trigger Flying Fists, dealing (x) addditional kinetic damage. This effect cannot occur more than once every 10 seconds. Standard and weak targets are additionally stunned by Flying Fists.Right click to remove a point | Surprise ComebackPassive1/1Pugnacity now additionally grants Surprise Comeback, restoring 2% of total health every 3 seconds.Right click to remove a point |
SneakyPassive1/3Increases movement speed by 5% and effective stealth level by 1.Increases movement speed by 10% and effective stealth level by 2.Left click to add a point | ScrappyPassive2/2Increases the damage dealt by Blaster Whip, Quick Shot and Back Blast by 4%.Right click to remove a point | Brawler's GritPassive2/2Increases total Endurance by 4%.Right click to remove a point | Shifty-eyedPassive0/2Increases stealth detection level by 1 and defense by 1%.Left click to add a point |
Element of SurprisePassive2/2Increases the critical hit chance of Back Blast and Shoot First by 16%.Right click to remove a point | BrowbeaterPassive3/3Increases the damage dealt by Vital Shot by 18% and Flechette Round by 9%Right click to remove a point | Survivor's ScarsPassive0/3Increases all healing done by 1% and all healing received by 3%.Left click to add a point | |
17Scrapper (Damage) |
Hemorrhaging Blast Energy:10 Instant Cooldown:15 secs 0/1Deals (x) - (y) weapon damage and causes the target to take 30% additional damage from the Smuggler's next 10 bleed effects. Lasts 15.0 seconds. Fires both blasters if dual wielding.Range: 10 mLeft click to add a point | |||
Cold BloodedPassive0/3Increases the damage dealt by bleeding effects by 5% on targets below 30% of max health.Left click to add a point | Nice TryPassive0/2Reduces the damage taken by periodic effects by 7.5%. In addition, when Vital Shot or Shrap Bomb end, they have a 50% chance to be replaced by a weaker version of that same effect that deals 15% of the original effect's damage over 9 seconds.Left click to add a point | ||
Wounding Shots Energy:25 Channeled3 sec Cooldown:9 secs 0/1Fires a wave of bolts at the target each second, dealing (x) - (y) weapon damage. For each of your bleed effects present on the target during each wave, the target hemorrhages for an additional (x) internal damage. Fires both blasters if dual wielding.Range: 10 mLeft click to add a point | Re-Open WoundsPassive0/2Increases the critical chance of Wounding Shots and Speed Shot by 4%.Left click to add a point | Dirty TricksterPassive0/2Surrender has a 50% chance to remove all movement impairing effects when activated.Left click to add a point | |
Fighting SpiritPassive2/2Reduces the cooldown of Cool Head by 30 seconds. In addition, critical hits with bleed effects restore 2 energy.Right click to remove a point | Feelin' WoozyPassive2/2Shrap Bomb has a 100% chance to reduce the movement speed of all targets by 30% for 6 seconds.Right click to remove a point | Hold Your GroundPassive2/2Reduces the cooldown of Escape by 30 seconds, Defense Screen by 15 seconds and Pulse Detonator by 5 seconds.Right click to remove a point | Black Market EquipmentPassive3/3Increases the critical hit chance of all periodic effects by 12%.Right click to remove a point |
Shrap Bomb Energy:20 Instant Cooldown:12 secs 1/1Hurls a shrap bomb that explodes with razor-sharp shrapnel on impact, causing up to 3 targets with 5 meters to bleed for (x) internal damage over 21 seconds.Range: 30 mRight click to remove a point | BombasticPassive2/2Increases the damage dealt by Thermal Grenade and Shrap Bomb by 8%.Right click to remove a point | Cheap ShotsPassive0/2Increases the damage dealt by Quick Shot, Speed Shot and Wounding Shots by 3%.Left click to add a point | |
Dirty EscapePassive2/2Reduces the cooldown of Dirty Kick by 15 seconds, and increases movement speed by 30% for 4.0 seconds after activating Dirty Kick.Right click to remove a point | Flash PowderPassive2/2Reduces all targets accuracy by 20% for 8 seconds after Flash Grenade ends.Right click to remove a point | Mortal WoundPassive2/2Vital Shot has a 25% chance to tick twice when it inflicts damage.Right click to remove a point | Open WoundPassive1/1Increases the duration of Vital Shot by 3 seconds.Right click to remove a point |
Black Market ModsPassive0/2Increases alacrity by 2%Left click to add a point | No Holds BarredPassive3/3Increases ranged and tech critical chances by 6%Right click to remove a point | Holdout DefensePassive2/2Increases the damage dealt by Blaster Whip by 8%.Right click to remove a point | |
24Dirty Fighting (Damage) |
User Submitted / Approved Builds |